- Home
- ยป
- Our Products
- »
- Hot Air Oven
Hot Air Oven
The Hexa plast Air Circulating Oven is specially used to condition the specimen for different test at Higher Or Low Temperature as Specified in Different National and International Standards.
Size | 18’’ X 18’’ X 18 ‘’. ( Inner Size) & As per Requirement. (Size In Inch) |
Temp. Range. | Ambient To 250o C. & As per Requirement |
Resolution. | 0.1 o C. |
Accuracy . | +/- 0.5 % |
Material Construction | Inner S.S. & Outer M.S. With Powder Coated Or Paint. |
Power Supply. | 230 V , 1 Phase , 50 HZ. |
Hot Air Oven With Pull Out Attachment
Product Brochure
Brand | Hexaplast |
Temperature Range | 200 - 230 degree Celsius |
Material | Stainless Steel |
Type | Digital / Computerized |
Size | Customized |
Usage/Application | Laboratory |
No Of Trays | 2 |
No Of Chamber | Two |
Hot Air Aging Oven
Brand | Hexaplast |
Temperature Range | 50-300 Degree Celsius |
Material | Stainless Steel |
Color | Orange and Customized |
Size | Customized |
Country of Origin | Made in India |
Hot Water Bath
Product Brochure
Country of Origin | Made in India |
Color | Orange |
Brand | Hexa Plast |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product:
- Hexa Plast ‘ s Bath are Different Designed to heat faster with low energy cost and maintain the temperature for longer time
- To Maintain the temperature in to the bath circulation is done by either one or two pumps Or Motor as depending on the volume of bath
- Temperature is controlled by Auto Tune PID Controller
- In Large Size of Bath Hexa Gives Separate bath for heating and hot water is circulated to the other chamber so as to save the energy cost
- Hot Water Bath are Used for long & Short Term Hydrostatic Pressure test of pipes
- These bath are made as per International Standards to provide the Heating Media to The Product
Specifications:
Size | 1220 X 760 X 460 mm. ( Inner Size) and As per Requirement. |
Temp. Range. | Ambient To 100 o C. |
Resolution. | 0.1 o C. |
Accuracy. | +/- 0.5 % |
Material Construction | Inner S.S. and Outer M.S. With Powder Coated Or Paint. |
Power Supply | 415 V , 3 Phase , 50 HZ. |
USP:
- "Hexa" baths are uniquely designed to heat faster with low energy cost and to maintain the temperature for longer time. To maintain the temperature into the bath circulation is done by either one or two pumps as depending on the volume of bath
- Temperature is controlled by microprocessor based controllers. In large size bath "Hexa" gives separate bath for heating & the hot water is circulated to the other chamber so as to save the energy cost
- Hot and Cold water Baths are used for long and short term Hydrostatic Pressure test of pipes. These bath are made as per international standards to provide the heating and cooling media to the product
Applications:
As plastics are affected by the temperature, Hydrostatic Pressure tests for HDPE, R-PVC, C-PVC, U-PVC, MDPE and lateral pipes test specimens are suppose to be tested either at room temperature, at higher temperature or lower temperature in water bath as per national & international standards
Air Circulating Oven
Power Source | Electric |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Usage/Application | Industrial |
Oven Type | Walk-In Ovens |
Temperature | 100-200 deg. Celsius |
Capacity | 500-1000 Kg |
Specifications:
Size | 18’’ X 18’’ X 18 ‘’. ( Inner Size) and As per Requirement. (Size In Inch) |
Temp. Range. | Ambient To 250 o C. and As per Requirement |
Resolution. | 0.1 o C. |
Accuracy. | +/- 0.5 % |
Material Construction | Inner S.S. and Outer M.S. With Powder Coated Or Paint. |
Power Supply. | 230 V , 1 Phase , 50 HZ. |
High Temperature Muffle Furnace
Product Brochure
Power Source | Electric |
Muffle Size | 8ft x 8 ft x 12 ft |
Hot Water Bath - Touch Screen
Product Brochure
Country of Origin | Made in India |
Charpy Impact Tester
Product Type | Impact Testing Machine |
Automation Grade | Semi-Automatic |
Brand | Hexa Plast |
Voltage | 220 V |
Frequency | 50 Hz |
Material | MS |
Phase | Single Phase |
Country of Origin | Made in India |
Color | Orange |
Digital Hot Air Oven
Brand | HEXAPLAST |
Temperature Range | 50-250 Degree Celsius |
Material | Stainless Steel |
Size | 24 inch X 24 inch X 24 inch |
Model Name/Number | HP-HAO-1 |
Usage/Application | Laboratory |
No Of Trays | 2 |
Air Circulation | Forced Air Circulation |
No Of Chamber | One |
Touch Screen Hot Air Oven
Brand | HEXAPLAST |
Temperature Range | 50-250 Degree Celsius |
Material | Stainless Steel |
Usage/Application | Laboratory |
Max Temperature | 250 DegreeC |
No Of Trays | 2 |
Air Circulation | Forced Air Circulation |
No Of Chamber | One |
Hot Air Oven for Reversion Test
Brand | Hexa Plast |
Temperature Range | 50-150 Degree Celsius |
Material | Stainless Steel |
Usage/Application | Laboratory |
No Of Trays | 2 |
Air Circulation | Motorized Recirculation |
Chamber Volume | 60 Litre |
Number Of Shelves | 2 |
No Of Chamber | One |
Hexaplast Aging Oven
HEXAPLAST Aging Oven is often used to accelerate the aging process. It is also a way of imitating conditions the specimen may be exposed to in the product lifetime.
Standards:
As per IS Standards, ASTM D 573, D5721 and so many equivalent standards.
Application of Aging Oven:
Standard testing of Aging Oven can be performed on the aged samples and comparison can be made to non-aged samples.
Aging Oven
Product Brochure
Capacity | 450 kg |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Walk-In Ovens |
Temperature | 100-200 deg. Celsius |
Country of Origin | Made in India |
Accelerated Aging Oven
Product Brochure
Temperature | 100-200 deg. Celsius |
Material | Stainless Steel |
Country of Origin | Made in India |